Registration
GREC 2026 Registration
Registration Type
| Type | Early (Before Jan 31, 2025) | Standard (Before Jun 30, 2025) | On-Spot (Before Oct 13, 2025) |
|---|---|---|---|
| Speaker | $699 | $699 | $699 |
| Poster | $599 | $599 | $599 |
| Delegate | $799 | $799 | $799 |
| Student | $399 | $399 | $399 |
| Virtual | $299 | $299 | $299 |
| E-Poster | $249 | $249 | $249 |
| Accompanying Person | $249 | ||
Accommodation
| Single 2 Nights | $400 |
| Single 3 Nights | $600 |
| Single 4 Nights | $800 |
| Double 2 Nights | $440 |
| Double 3 Nights | $660 |
| Double 4 Nights | $880 |
| Triple 2 Nights | $480 |
| Triple 3 Nights | $720 |
| Triple 4 Nights | $960 |
Sponsorship
| Platinum Sponsor | $3999 |
| Diamond Sponsor | $2999 |
| Gold Sponsor | $1999 |
| Exhibitor | $999 |
Price Breakup
$0.00